PZ30 hydraulic disc brake
update£º2019-10-26 09:37 Click£ºtimes
- brand
- model
- describe
Model and main technical parameters of hydraulic disc brake Model PZ30 PZ40 PZ50 PZ70 work Make clamp Single side maximum positive pressure kn 50 75 90 Effective stroke mm 30 Allowable minimum working thickness of brake blockmm 12 Outline s
introduce
Model and main technical parameters of hydraulic disc brakeModel | PZ30 | PZ40 | PZ50 | PZ70 | |
work
Make
clamp
|
Single side maximum positive pressure kn | 50 | 75 | 90 | |
Effective stroke mm | 30 | ||||
Allowable minimum working thickness of brake block mm | 12 | ||||
Outline size mm | Φ150×242 | Φ180×290 | |||
weight kg | 18 | 25 | |||
Ann
all
clamp
|
Unilateral maximum positive pressure kN | 50 | 90 | ||
Outline size mm | Φ190×330 | Φ210×355 | |||
weight kg | 35 | 48 | |||
Hydraulic system | Rated pressure MPa | 6 | 8 | ||
Summer | L-HM46¿¹Ä¥ÒºÑ¹ÓÍ | ||||
winter | L-HV32µÍο¹Ä¥ÒºÑ¹ÓÍ | ||||
Rated flow of single pump L/min | 18 | ||||
Tank volume L | 150 | ||||
Motor power kW | 2.2×2 | ||||
Accumulator capacity L | 4×6.3 | ||||
Heater power kW | 1 | ||||
Cooling water flow L/h | 2000 | ||||
Outline size m | 1.2×10.5×12.8 | ||||
weight kg | 760 |
ÉÏһƪ£º50 disc brake assembly
ÏÂһƪ£ºBK-00-7B work clamp assembly
more