Model CSQ112-1S/2S CSQ113-1S/2S/3S CSQ114-2S/3S CSQ2S/3S
2021-03-22 11:42 Click:times
rig123.net' target='_blank'>Drilling fluid desander equipment parameters
Model CSQ112-1S/2S CSQ113-1S/2S/3S CSQ114-2S/3S CSQ2S/3S
Cyclone assembly part
Processing capacity (m³/h) 120/240 120/240/360 240/360 240/360
Desanding cyclone size (inch) 10" (DN250) 10" (DN250) 10" (DN250) 10" (DN250)
Number of desander cyclones 1/2 1/2/3 2/3
Working pressure (Mpa) 0.25~0.4 0.25~0.4 0.25~0.4 0.25~0.4
Inlet size DN150 DN150 DN150 DN150
Outlet size DN200 DN200 DN200 DN200
Match the parameters of the underflow screen without underflow screen
Underflow screen model ZS112 ZS113 ZS114
Vibration track Linear Motion Linear Motion Linear Motion
Vibration motor power (kW) 2x0.75 2x1.5 2x1.72
Number of screens 2 3 4
Screen size (mm) 750x900 585x1165 585x1166
Screening area (㎡) 1.35 2.04 2.73
Excitation intensity ≤7.1G ≤7.5G ≤7.5G
Double amplitude (mm) 3.92~5.62 4.14~5.96 4.4~6.34
Screen box adjustment angle +2° -3~+3° -3~+3°
Explosion-proof standard China Ex/IECEX/A-TEX
Whole machine weight and size
Weight (kg) 1048/1105 1490/1550/1610 1762/1822 560/615
Dimensions (mm) 1718x1470x1615 2058x1762x1820 2650x1762x1820 1900x885x2070
TAG: