Bushing 1 TK01-01-05
2021-03-22 11:34 Click:times
operating system | |||
name | Drawing number | name | Drawing number |
Driller valve assembly | TK01-01-00A | Control valve assembly | TK11-01-00A |
Brake lever operating mechanism | TK01-01-01A | cover | TK01-01-01 |
Brake valve | BK-F-S | Screw M5×30 | GB/T819-2000 |
Pipe joint 14/M16*1.5 | Cam | TK01-01-02 | |
Nut | TK01-01-08 | Key 5×25 | GB/T1096-1979 |
Guide rod | TK01-01-09 | Nut M16×15 | GB/T6173-2000 |
Steel ball S16 | GB/T308-1989 | Gasket 1 | TK01-01-03 |
Screw M12 | TK01-01-02A | Disc spring | GB/T1972-1992 |
Screw M6×10 | GB/T77-2000 | Gasket 2 | TK01-01-04 |
Axis | TK11-01-01 | Bushing 1 | TK01-01-05 |
Bushing 2 | TK01-01-11 1 | Screw M8×20 | GB/T70.1-2000 |
Rod | TK11-01-02 | Brake valve | BK-F-S |
Handle | BK-S-B | Support | TK01-01-01A |
Oil cup 8 | JB/T7940.4-1995 | Bushing | TK01-01-07 |
Pipe joint 14/ M18x1.5 | 管接头14/ M18x1.5 | Screw plug M18x1.5 | JB/ZQ4444-1997 |
JB/T966-1977 | JB/T966-1977 | Sealing gasket 18x22 | JB/ZQ4454-1997 |
Pipe connector 14/M18x1.5 | JB/ZQ4444-1997 | Screw M5x55 | GB/T70.1-2000 |
Next wall straight-through pipe joint 22 | JB974 | Plum coupling | ML2 |
Pipe joint 22/ G1/2″2 | JB966 | Fuel tank 90V 1 | Tank90L |
Reducing pipe 22/28 | 22/28 | Plunger pump | A10V |
Screw M16×45 24 | GB70-85 | Quick coupling 1/4BSP | HA050200 |
Connector body | JB984 | Hydraulic station box | 90252000 |
High-pressure hose assembly | JB1885 | Control valve block assembly | 9025100 |
High-pressure hose assembly | JB1885 | Connector body | 90262003 |
Liquid level thermometer | YW2-150 | O-ring ¢75×3.1 | GB1235-76 |
Explosion-proof motor B35 2 | YB100L1-4W | High-pressure ball core globe valve | QJH-10G |
Pipe joint | JB966.4.00 | Connector body | JB984 |
Oil block | 9.03E+14 | Screw M8×18 4 | Gb70-85 |
Connector body | 262004 | Oil block | 90251002 |
TAG: