Z2CF-50 Z2CF-65
2020-09-19 12:26 Click:times
Model Code |
Pipe Conneciton |
Orifice mm |
Kv Value 3 m /h |
Operating Pressure Differential 2 (kgf/cm ) |
Applicable Medium Temp. ℃ |
Coil Grade |
Coil Configuration |
Power | Dimension |
WT (kg) |
|||||||
Min. | Max. | VA | W | L×W×H | |||||||||||||
Strong Acid |
Strong Alkali |
Ultrapure media |
AC 220 |
DC 24 |
|||||||||||||
AC | DC | AC | DC | AC | DC | ||||||||||||
Z2CF-02 |
M8X1 with hose adpator or G1/8" |
2 | 0.2 | 0 | 6 | 6 | 6 | 6 | 6 | 6 |
Ⅰ:-9~80 Ⅲ:-9~150 |
Insulation Class H Protection Grade IP54 |
J | 20 | 13 | 45×45×93 | 0.3 |
Z2CF-03 | 3 | 0.4 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 20 | 13 | 45×45×93 | 0.3 | ||||
Z2CF-04 | 4 | 0.5 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 20 | 13 | 45×45×93 | 0.3 | ||||
Z2CF-06 | G1/4" | 6 | 1.2 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | W | 30 | 20 | 55×55×95 | 0.9 | ||
Z2CF-08 | 8 | 1.5 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 30 | 20 | 55×55×95 | 0.9 | ||||
Z2CF-10 | G3/8" | 10 | 2.3 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 30 | 20 | 55×55×105 | 1.5 | |||
Z2CF-15 | G1/2" | 15 | 3.4 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 30 | 20 | 65×65×125 | 1.8 | |||
Z2CF-20 | G3/4" | 20 | 7.0 | 0.2 | 4 | 4 | 4 | 4 | 4 | 4 | 61 | 40 | 75×75×145 | 2.7 | |||
Z2CF-25 |
|
25 | 9.3 | 0.2 | 4 | 4 | 4 | 4 | 4 | 4 | 61 | 40 | 90×90×160 | 2.9 | |||
Z2CF-32 | G11/4" | 32 | 17 | 0.2 | 4 | 4 | 4 | 4 | 4 | 4 | 61 | 40 | 100×100×230 | 3.2 | |||
Z2CF-40 | G11/2" | 40 | 23 | 0.2 | 4 | 4 | 4 | 4 | 4 | 4 | 61 | 40 | 120×120×265 | 3.5 | |||
Z2CF-50 |
|
50 | 38 | 0.2 | 4 | 4 | 4 | 4 | 4 | 4 | 61 | 40 | 150×150×275 | 3.8 | |||
Z2CF-65 | G21/2" | 65 | 63 | 0.2 | 4 | 4 | 4 | 4 | 4 | 4 | 61 | 40 | 150×150×290 | 4.0 | |||
Z2CF-80 |
|
80 | 90 | 0.2 | 4 | 4 | 4 | 4 | 4 | 4 | 61 | 40 | 200×200×315 | 4.3 | |||
Z2CF-15F |
Universal Flange |
15 | 3.4 | 0.2 | 4 | 4 | 4 | 4 | 4 | 4 | 30 | 20 | 120×95×170 | 2.3 | |||
Z2CF-20F | 20 | 7.0 | 0.2 | 4 | 4 | 4 | 4 | 4 | 4 | 61 | 40 | 135×105×190 | 3.2 | ||||
Z2CF-25F | 25 | 9.3 | 0.2 | 4 | 4 | 4 | 4 | 4 | 4 | 61 | 40 | 165×115×210 | 3.5 | ||||
Z2CF-32F | 32 | 17 | 0.2 | 4 | 4 | 4 | 4 | 4 | 4 | 61 | 40 | 165×140×255 | 3.9 | ||||
Z2CF-40F | 40 | 23 | 0.2 | 4 | 4 | 4 | 4 | 4 | 4 | 61 | 40 | 200×150×275 | 4.3 | ||||
Z2CF-50F | 50 | 38 | 0.2 | 4 | 4 | 4 | 4 | 4 | 4 | 61 | 40 | 230×160×288 | 4.6 | ||||
Z2CF-65F | 65 | 63 | 0.2 | 4 | 4 | 4 | 4 | 4 | 4 | 61 | 40 | 235×180×305 | 4.8 | ||||
Z2CF-80F | 80 | 90 | 0.2 | 4 | 4 | 4 | 4 | 4 | 4 | 61 | 40 | 290×195×320 | 5.3 |
TAG:
- 上一篇:Z101-03B Valve
- 下一篇:Z2CF-04